Home > Overview > Current Partners
FEC Partners (as of 2/5/2012)
Any federal agency or facility can participate in the Federal Electronics Challenge (FEC). Federal organizations may join the FEC at one of two partnership levels: Agency or Facility. The FEC provides guidance to help organizations determine their participation (PDF, 39 KB).
The FEC is committed to helping federal Partners improve their electronics stewardship, regardless of their size, location or current electronics management practices. Please see Becoming a Partner, if you are interested in joining the FEC!
Below is the list of the current FEC Partners. Agency Partners are marked with "*" and appear in bold font, all other listed Partners are Facility Partners. FEC pilot partners (PDF, 42 KB) are marked with "**".
Click on a column header to sort the Partner listing by that category.
| Agency | Agency / Facility Name | State | Registration Date |
|---|---|---|---|
Commerce* | Department of Commerce | DC | 7/24/2007 |
Commerce | National Oceanic and Atmospheric Administration - National Marine Fisheries Service Northwest Fisheries Science Center | WA | 6/16/2005 |
Commerce | National Oceanic and Atmospheric Administration - National Weather Service Radar Operations Center | OK | 3/8/2006 |
Commerce | National Oceanic and Atmospheric Administration - National Weather Service, National Centers for Environmental Prediction | MD | 8/26/2008 |
DHS* | Department of Homeland Security | DC | 11/15/2004 |
DHS | Federal Emergency Management Agency | DC | 1/4/2007 |
DHS | Federal Law Enforcement Training Center | GA | 8/17/2006 |
DHS | Federal Law Enforcement Training Center - Cheltenham Office of Operations | MD | 6/4/2009 |
DHS | Field Intelligence Group Miami | FL | 12/5/2007 |
DHS | Immigration & Customs Enforcement | DC | 8/7/2006 |
DHS | Information Systems Division | NC | 2/16/2007 |
DHS | Science & Technology Directorate | DC | 7/31/2006 |
DHS | Transportation Security Administration | VA | 12/5/2005 |
DHS | U.S. Citizenship and Immigration Services | DC | 1/15/2007 |
DHS | U.S. Coast Guard Academy | CT | 3/30/2009 |
DHS | U.S. Coast Guard Headquarters | DC | 1/22/2007 |
DHS | U.S. Coast Guard Integrated Support Command - Ketchikan | AK | 9/28/2009 |
DHS | U.S. Coast Guard Maritime Law Enforcement Academy | SC | 12/8/2008 |
DHS | United States Visitor and Immigrant Status Indicator Technology (US-VISIT) | VA | 7/1/2008 |
DOD | 108 Air Refueling Wing | NJ | 5/31/2006 |
DOD | Air Force Regional Environmental Office, Eastern Region | GA | 8/18/2005 |
DOD | Barnes Air National Guard Base | MA | 4/18/2005 |
DOD | Beale Air Force Base | CA | 11/4/2004 |
DOD | Defense Commissary Agency | VA | 1/4/2010 |
DOD | Defense Supply Center Richmond | VA | 12/14/2006 |
DOD* | Department of Defense | DC | 11/15/2004 |
DOD | Edwards Air Force Base | CA | 11/16/2005 |
DOD | Fort Hood, TX | TX | 11/6/2006 |
DOD | Fort Lewis** | WA | 12/3/2003 |
DOD | Francis E. Warren Air Force Base | WY | 11/1/2007 |
DOD | Hart Dole Inouye Federal Center | MI | 2/1/2012 |
DOD | Hickman Air Force Base | HI | 7/26/2005 |
DOD | Holston Army Ammunition Plant | TN | 4/22/2010 |
DOD | Missile Defense Agency | DC | 12/19/2008 |
DOD | Office of the Under Secretary of Defense, Personnel and Readiness, Information Management | VA | 12/2/2008 |
DOD | U.S. Army, Southern Regional Environmental Office | GA | 8/18/2005 |
DOD | Vandenberg Air Force Base | CA | 12/16/2010 |
DOE | Argonne National Laboratory | IL | 4/16/2008 |
DOE | Bonneville Power Administration** | OR | 8/26/2003 |
DOE | Brookhaven National Laboratory | NY | 11/6/2006 |
DOE* | Department of Energy | DC | 11/15/2004 |
DOE | East Tennessee Technology Park | TN | 1/28/2009 |
DOE | Environmental Management Consolidated Business Center - Cincinnati | OH | 7/6/2010 |
DOE | Fermi National Accelerator Laboratory | IL | 7/27/2005 |
DOE | Headquarters | DC | 11/15/2004 |
DOE | Idaho Cleanup Project | ID | 12/12/2008 |
DOE | Idaho National Laboratory | ID | 1/17/2007 |
DOE | Kansas City Plant | MO | 11/28/2005 |
DOE | Lawrence Berkeley National Laboratory | CA | 9/10/2009 |
DOE | Lawrence Livermore National Laboratory ** | CA | 11/5/2003 |
DOE | Los Alamos National Laboratory | NM | 7/12/2005 |
DOE | National Energy Technology Laboratory | PA | 5/17/2006 |
DOE | National Nuclear Security Administration, Y-12 National Security Complex | TN | 4/2/2008 |
DOE | National Renewable Energy Laboratory | CO | 1/31/2008 |
DOE | Nevada Test Site | NV | 12/1/2006 |
DOE | Oak Ridge National Laboratory | TN | 10/9/2009 |
DOE | Office of Legacy Management | CO | 9/29/2009 |
DOE | Pacific Northwest National Laboratory | WA | 11/24/2004 |
DOE | Paducah Site | KY | 8/6/2007 |
DOE | Pantex Plant | TX | 3/23/2006 |
DOE | Portsmouth Gaseous Diffusion Plant | OH | 12/14/2007 |
DOE | Portsmouth Paducah Project Office | KY | 12/14/2010 |
DOE | PPPO Federal Office | KY | 10/19/2010 |
DOE | Princeton Plasma Physics Lab | NJ | 9/25/2009 |
DOE | Richland Operations Office | WA | 5/19/2008 |
DOE | Sandia National Laboratories - California | CA | 8/14/2006 |
DOE | Sandia National Laboratories - New Mexico | NM | 2/15/2006 |
DOE | Savannah River Site | SC | 3/17/2009 |
DOE | SLAC National Accelerator Laboratory | CA | 11/6/2008 |
DOE | Southwestern Power Administration | OK | 12/19/2007 |
DOE | Strategic Petroleum Reserve | LA | 8/20/2008 |
DOE | Waste Isolation Pilot Plant | NM | 10/1/2009 |
DOE | Western Area Power Administration | CO | 8/21/2009 |
DOI | Bureau of Land Management | DC | 11/17/2008 |
DOI | Bureau of Reclamation | CO | 1/5/2010 |
DOI* | Department of Interior | DC | 11/15/2004 |
DOI | Earth Resources Observation Systems (EROS) | SD | 2/14/2008 |
DOI | Grand Canyon National Park | AZ | 1/15/2007 |
DOI | Materials Management Branch | VA | 1/7/2008 |
DOI | Minerals Management Service - Parkway Atrium | VA | 2/16/2007 |
DOI | National Park Service InterMountain Regional Office - Denver** | CO | 4/2/2004 |
DOI | Northern Prairie Wildlife Research Center | ND | 3/4/2008 |
DOI | Office of Surface Mining Reclamation and Enforcement | DC | 1/4/2010 |
DOI | Point Reyes National Seashore | CA | 5/21/2010 |
DOI | U.S. Fish & Wildlife Service - Region 1 & Region 8 | OR | 6/3/2009 |
DOI | U.S. Fish & Wildlife Service - Region 2 | NM | 6/2/2009 |
DOI | U.S. Fish & Wildlife Service - Region 3 | MN | 4/6/2010 |
DOI | U.S. Fish & Wildlife Service - Region 4 | GA | 12/10/2009 |
DOI | U.S. Fish & Wildlife Service - Region 6 | CO | 4/29/2011 |
DOI | U.S. Fish & Wildlife Service - Region 7 | AK | 12/17/2009 |
DOI | U.S. Fish & Wildlife Service - Region 9 | VA | 5/11/2009 |
DOI | U.S. Fish & Wildlife Service, Ludington Bio Station | MI | 10/15/2004 |
DOI | U.S. Geological Survey | VA | 11/3/2004 |
DOI | U.S. Geological Survey - Menlo Park Campus | CA | 3/18/2010 |
DOJ | Bureau of Alcohol, Tobacco, Firearms & Explosives | DC | 6/23/2005 |
DOJ | Bureau of Prisons - Metropolitan Detention Center Brooklyn | NY | 12/1/2005 |
DOJ | DEA Office of Investigative Technology | VA | 12/13/2011 |
DOJ* | Department of Justice | DC | 11/15/2004 |
DOJ | Drug Enforcement Administartion - Washington Division | DC | 9/29/2011 |
DOJ | Drug Enforcement Administration - Aviation Division | TX | 10/4/2006 |
DOJ | Drug Enforcement Administration - Dallas Field Division | TX | 8/29/2006 |
DOJ | Drug Enforcement Administration - El Paso Intelligence Center | TX | 7/18/2007 |
DOJ | Drug Enforcement Administration - Headquarters | VA | 8/4/2005 |
DOJ | Drug Enforcement Administration - Laredo District Office | TX | 9/24/2009 |
DOJ | Drug Enforcement Administration - Mid-Atlantic Laboratory | MD | 7/18/2007 |
DOJ | Drug Enforcement Administration - North Central Laboratory | IL | 6/20/2007 |
DOJ | Drug Enforcement Administration - Northeast Laboratory | NY | 8/14/2007 |
DOJ | Drug Enforcement Administration - South Central Laboratory | TX | 10/5/2007 |
DOJ | Drug Enforcement Administration - Southeast Laboratory | FL | 2/27/2007 |
DOJ | Drug Enforcement Administration - Southwest Laboratory | CA | 10/15/2007 |
DOJ | Drug Enforcement Administration - Special Testing and Research Laboratory | VA | 4/24/2008 |
DOJ | Drug Enforcement Administration - St. Louis Division | MO | 12/17/2009 |
DOJ | Drug Enforcement Administration - Training Academy | VA | 1/2/2008 |
DOJ | Drug Enforcement Administration - Western Laboratory | CA | 2/22/2007 |
DOJ | Drug Enforcement Administration-SFL9 | VA | 4/29/2011 |
DOJ | Federal Prison Industries | DC | 4/12/2006 |
DOL | Adjudicatory Boards | DC | 7/1/2008 |
DOL | Bureau of International Labor Affairs | DC | 6/26/2008 |
DOL | Bureau of Labor Statistics | DC | 6/26/2008 |
DOL* | Department of Labor | DC | 2/2/2006 |
DOL | Employee Benefits Security Administration | DC | 6/24/2008 |
DOL | Employment & Training Administration | DC | 7/2/2008 |
DOL | Employment Standards Administration | DC | 7/2/2008 |
DOL | Frances Perkins Office of the Solicitor | DC | 7/1/2008 |
DOL | Job Corps | TX | 6/25/2008 |
DOL | Mine Safety and Health Administration | VA | 6/24/2008 |
DOL | Occupational Safety and Health Administration | DC | 6/25/2008 |
DOL | Office of Administrative Law Judges | DC | 6/25/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - Atlanta | GA | 6/30/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - Boston | MA | 6/25/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - Chicago | IL | 6/25/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - Dallas/Denver | TX | 6/25/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - New York | NY | 6/24/2008 |
DOL | Office of the Assistant Secretary for Administration and Management - San Francisco | CA | 6/27/2008 |
DOL | Office of the Chief Financial Officer | DC | 6/24/2008 |
DOL | Sam Nunn Federal Center | GA | 1/5/2010 |
DOL | Women's Bureau | DC | 12/14/2007 |
DOT* | Department of Transportation | DC | 11/15/2004 |
DOT | Department of Transportation Centralized | DC | 4/6/2005 |
ED* | Department of Education | DC | 11/9/2009 |
ED | Department of Education Centralized | DC | 11/10/2009 |
EOP* | Executive Office of the President | DC | 11/15/2004 |
EPA* | Environmental Protection Agency | DC | 10/11/2007 |
EPA | EPA Headquarters | DC | 10/19/2011 |
EPA | Office of Administration and Resources Mangement - Cincinnati | OH | 8/29/2006 |
EPA | Office of Air and Radiation Laboratories | DC | 7/28/2005 |
EPA | Office of Research and Development Laboratories | DC | 5/16/2005 |
EPA | Region 1 | MA | 11/10/2004 |
EPA | Region 10** | WA | 11/10/2003 |
EPA | Region 2 & Edison, NJ Laboratory | NY | 9/7/2005 |
EPA | Region 3 | PA | 3/7/2006 |
EPA | Region 4 | GA | 11/10/2004 |
EPA | Region 5 | IL | 11/16/2004 |
EPA | Region 6 | TX | 11/9/2005 |
EPA | Region 7 | KS | 11/9/2004 |
EPA | Region 8 | CO | 11/10/2004 |
EPA | Region 9 | CA | 11/10/2004 |
EPA | Research Triangle Park Campus | NC | 2/21/2006 |
GSA* | General Services Administration | DC | 11/15/2004 |
GSA | Phillip Burton Federal Building & U.S. Court House | CA | 5/4/2005 |
GSA | Region 1, New England | MA | 4/8/2005 |
HHS | Centers for Disease Control and Prevention | GA | 10/13/2005 |
HHS | Centers for Medicare and Medicaid Services - Baltimore Data Center | MD | 2/25/2010 |
HHS* | Department of Health and Human Services | DC | 11/15/2004 |
HHS | Food and Drug Administration | MD | 6/1/2005 |
HHS | Indian Health Service | MD | 5/27/2005 |
HHS | National Institutes of Health | MD | 12/19/2006 |
HHS | Office of Inspector General Centralized | DC | 5/19/2011 |
HHS | Office of the Secretary/Small Operating Divisions (ITIO) | DC | 1/5/2005 |
NASA | Ames Research Center** | CA | 10/20/2003 |
NASA | Dryden Flight Research Center | CA | 11/6/2008 |
NASA | Glenn Research Center | OH | 3/2/2006 |
NASA | Marshall Space Flight Center | AL | 9/29/2011 |
OPM | Federal Investigative Services - Boyers PA | PA | 2/25/2010 |
OPM | Kansas City, MO | MO | 3/3/2010 |
OPM* | Office of Personnel Management | DC | 1/29/2010 |
SSA* | Social Security Administration | MD | 1/6/2006 |
SSA | Social Security Administration Centralized | MD | 1/6/2006 |
State | Global IT Modernization Program | VA | 12/19/2007 |
Treasury | Alcohol and Tobacco Tax and Trade Bureau | DC | 5/10/2006 |
Treasury | Bureau of Engraving and Printing | DC | 3/19/2008 |
Treasury | Bureau of the Public Debt | WV | 1/3/2008 |
Treasury | Community Development Financial Institution (CDFI) Fund | DC | 12/13/2007 |
Treasury | Comptroller of the Currency | DC | 1/4/2010 |
Treasury* | Department of the Treasury | DC | 8/3/2007 |
Treasury | Departmental Offices | DC | 10/9/2007 |
Treasury | Financial Crimes Enforcement Network | VA | 9/27/2007 |
Treasury | Financial Management Service | MD | 1/2/2008 |
Treasury | Internal Revenue Service | WV | 11/27/2007 |
Treasury | Office of Thrift Supervision | DC | 11/17/2006 |
Treasury | Treasury Inspector General for Tax Administration | DC | 8/15/2008 |
Treasury | U.S. Mint | DC | 11/1/2007 |
USDA | Agricultural Research Service - Cropping Systems and Water Quality Research Unit | MO | 1/25/2005 |
USDA | Agricultural Research Service - J. Phil Campbell Sr., Natural Resource Conservation Center | GA | 11/2/2005 |
USDA | Agricultural Research Service - Jamie Whitten Delta States Research Center, Southern Weed Science Research Unit | MS | 7/18/2007 |
USDA | Agricultural Research Service - Northern Plains Agricultural Research Laboratory | MT | 11/30/2007 |
USDA | Agricultural Research Service - Northern Plains Area Office | CO | 8/25/2010 |
USDA | Agricultural Research Service - South Atlantic Area | GA | 11/2/2005 |
USDA | Agricultural Research Service - Subtropical Horticulture Research Station | FL | 1/24/2006 |
USDA | Agricultural Research Service/South Atlantic Area - Tifton, GA | GA | 1/9/2008 |
USDA | Beltsville Service Center | MD | 11/16/2004 |
USDA* | Department of Agriculture | DC | 11/15/2004 |
USDA | Forest Service, Rosslyn-RPE | VA | 9/12/2007 |
USDA | Headquarters | DC | 11/18/2004 |
USDA | Laurens Field Office | SC | 4/13/2007 |
USDA | National Peanut Research Lab | GA | 11/7/2005 |
USDA | Processed Products Eastern Regional Office | IL | 6/22/2006 |
USPS* | United States Postal Service | DC | 9/19/2007 |
VA | Battle Creek VA Medical Center #515 | MI | 11/14/2007 |
VA | Boise VA Medical Center | ID | 11/19/2007 |
VA | Carl Vinson VA Medical Center | GA | 1/5/2010 |
VA | Chalmers P. Wylie VA Ambulatory Care Center | OH | 11/7/2011 |
VA | Charleston VA Medical Center | SC | 12/20/2010 |
VA | Cheyenne VA Medical Center | WY | 11/30/2011 |
VA | Coatsville VA Medical Center | PA | 11/16/2007 |
VA | Dallas VA Medical Center | TX | 7/28/2009 |
VA* | Department of Veterans Affairs | DC | 11/15/2004 |
VA | Edith Nourse Rogers Memorial Veterans Hospital | MA | 1/30/2007 |
VA | El Paso VA Health Care System | TX | 2/23/2006 |
VA | Fargo VA Medical Center | ND | 12/19/2007 |
VA | Hudson Valley Health Care System | NY | 7/12/2010 |
VA | Huntington VA Medical Center #581 | WV | 3/15/2006 |
VA | Indianapolis VA Medical Center | IN | 11/10/2010 |
VA | Iowa City VA Medical Center | IA | 3/21/2007 |
VA | James E Van Zandt VA Medical Center | PA | 3/11/2009 |
VA | James J. Peters VA Medical Center #526 | NY | 2/4/2011 |
VA | Las Vegas | NV | 2/23/2006 |
VA | Lexington VA Medical Center | KY | 1/29/2010 |
VA | Manchester VA Medical Center | NH | 8/17/2006 |
VA | Minneapolis VA Medical Center #618 | MN | 12/20/2007 |
VA | Mountain Home VA Medical Center | TN | 11/22/2010 |
VA | New Mexico Veterans Affairs Health Care System | NM | 1/16/2012 |
VA | Northampton VA Medical Center | MA | 9/25/2006 |
VA | Olin E Teague VA Medical Center | TX | 3/6/2006 |
VA | Oscar G. Johnson VA Medical Center | MI | 1/14/2009 |
VA | Philadelphia VA Medical Center | PA | 11/7/2011 |
VA | Portland VA Medical Center #648 | OR | 7/12/2010 |
VA | Providence VA Medical Center | RI | 12/20/2007 |
VA | Roseburg VA Medical Center | OR | 11/14/2007 |
VA | Roudebush VA Medical Center | IN | 12/4/2006 |
VA | Sioux Falls VA Medical Center | SD | 11/27/2007 |
VA | South Texas Veterans Health Care System | TX | 11/25/2009 |
VA | Southern Oregon White City VA Rehabilitation Center & Clinics | OR | 11/27/2007 |
VA | Spokane VA Medical Center #668 | WA | 2/14/2008 |
VA | St. Cloud VA Medical Center | MN | 1/28/2008 |
VA | Syracuse VA Medical Center | NY | 12/1/2010 |
VA | Togus VA Medical Center | ME | 11/4/2004 |
VA | Tuscaloosa VA Medical Center | AL | 11/27/2007 |
VA | VA Black Hills Health Care System | SD | 2/27/2007 |
VA | VA Boston Health Care System | MA | 2/15/2006 |
VA | VA Butler Health Care System | PA | 11/12/2008 |
VA | VA Central Iowa Health Care System | IA | 12/13/2007 |
VA | VA Connecticut Health Care System | CT | 9/5/2007 |
VA | VA Gulf Coast Veterans Health Care System | MS | 12/13/2007 |
VA | VA Health Administration Center, Denver | CO | 11/29/2005 |
VA | VA Illiana Health Care System #550 | IL | 1/19/2006 |
VA | VA Medical Center Northport, NY | NY | 7/22/2010 |
VA | VA Nebraska-Western Iowa Health Care System | NE | 1/4/2008 |
VA | VA Pacific Islands Health Care System | HI | 12/2/2008 |
VA | VA San Diego Health Care System | CA | 1/29/2010 |
VA | VA Sierra Nevada Health Care System | NV | 11/23/2005 |
VA | VA Southern Nevada Health Care System | NV | 10/21/2009 |
VA | Veterans Affairs Caribbean Healthcare System | PR | 10/10/2011 |
VA | Veterans Benefits Administration #341 | UT | 11/17/2005 |
VA | Veterans Health Administration | DC | 7/15/2005 |
VA | Walla Walla VA Medical Center | WA | 12/14/2007 |
VA | White River Junction VA Medical Center | VT | 2/21/2006 |
VA | William S. Middleton Memorial Veterans Hospital | WI | 9/30/2009 |
*Indicates Agency Partner
**Indicates FEC pilot partner (PDF, 42 KB)
